Product Details:
Usage/Application | Machining |
Material | Alloy Steel |
Size | 6 Inch (152.4 mm) |
Brand | Zadon |
Number of Jaws | 3 Jaws |
Max Speed | 6000 RPM |
Max Pressure | 2.4 MPa (24.5 cm2) |
Moment of Inertia | 0.052 kg.m2 |
Through Hole | 53 mm |
Jaw Stroke Diameter | 5.5 mm |
Product Details:
Material | Alloy Steel |
Size | 8 Inch (203.2 mm) |
Brand | Zadon |
Through Hole | 53 mm |
Number of Jaw | 3 Jaw |
Max Speed | 6000 RPM |
Plunger Stroke | 15 mm |
Dynamic Grip Force at Max Speed | 20 kN |
Product Details:
Number Of Jaws | 2 Jaws |
Weight | 14 Kg |
Material | Alloy Steel |
Size | 6 Inch (152.4 mm) |
Brand | Zadon |
Max Speed | 6000 RPM |
Product Details:
Material | Alloy Steel |
Usage/Application | CNC Machine |
Packaging Type | Box |
Brand | Zadon |
Country of Origin | Made in India |
Size | 8 Inch (203.2 mm) |
Number of Jaw | 4 Jaw |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of 4 Jaw 8 Inch Chuck Jaw to our valued patrons.
Product Details:
Material | Alloy Steel |
Size | 6 Inch (152.4 mm) |
Brand | Zadon |
Max Speed | 6000 RPM |
Moment of Inertia | 0.052 kg.m2 |
Number of Jaw | 4 Jaw |
Max Pressure | 2.6 MPa (26.5 cm2) |
Weight | 12.8 Kg |
Product Details:
Number Of Jaws | 6 Jaw |
Material | Alloy Steel |
Size | 8 Inch (203.2 mm) |
Brand | Zadon |
Max Speed | 6000 RPM |
Moment of Inertia | 0.052 Kg.m2 |
Plunger Stroke | 12 mm |
Through Hole | 53 mm |
Product Details:
Number Of Jaws | 3 Jaws |
Material | Cast Iron + Alloy Steel |
Size | 315 mm |
Brand | Turno |
Hardness | 180-210 Bhn (Body Hardness) |
Accuracy | 0.05 mm |